| Management number | 233947708 | Release Date | 2026/06/27 | List Price | US$12.00 | Model Number | 233947708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850000471153 |
|---|---|
| ASIN | B07PHHJ6V9 |
| Size | 6X-Large |
| Color | Black |
| Material | Neoprene |
| Item Form | Brace, Sleeve, Support |
| Brand Name | BraceAbility |
| Sport Type | Exercise, Running, Walking, Weightlifting |
| Unit Count | 1.0 Count |
| Item Weight | 0.16 Kilograms |
| Part Number | 03K19-6XL |
| Closure Type | Pull On |
| Manufacturer | BraceAbility |
| Item Dimensions | 16 x 13 x 0.5 inches |
| Number of Items | 1 |
| Special Features | Contoured Fit, Non Slip, Soothing Compression, Suitable for Daily Wear, Wicking |
| Target Use Body Part | Knee, Knees, Leg, Legs |
| Age Range Description | Adult |
| Product Care Instructions | Air Dry, Hand Wash Only |
| Specific Uses For Product | ACL/MCL Recovery, Arthritis, Bariatric Knee Pain, Knee Inflammation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form